Current Golf Croquet Rankings

Current Golf Croquet Rankings

The table below shows the top Irish players on the CA World Golf Croquet Rankings at the date shown below.

To check the most up to the minute situation click Golf Croquet Rankings and select Min Games as 10, Min Grade as 1500 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the Rankings site

Min Games: 10 Min Grade = 1200

Note: Games total is number of games played in last 12 months and is hence a rolling figure.


NumWorldNameCountryDGradeGamesWins%winsLastNote
1 144 Simon Williams Ireland 2193 53 32 60 2025 
2 181 Fred Rogerson Ireland 2152 23 16 70 2025 
3 186 Mark Stephens Ireland 2149 38 16 42 2025 
4 192 Robert O'Donoghue Ireland 2144 62 32 52 2025 
5 199 Charlie Von Schmieder Ireland 2133 20 10 50 2025 
6 259 Kieran Murphy Ireland 2089 47 27 57 2025 
7 465 Evan Newell Ireland 1951 24 6 25 2025 
8 491 Alan Looney Ireland 1941 47 18 38 2025 
9 712 Clair Whyms Ireland 1837 28 15 54 2025 
10 718 Huw Spiers Ireland 1836 30 20 67 2025 
11 1192 Patricia Whitty Ireland 1702 19 9 47 2024 
12 1217 David Beddy Ireland 1695 48 26 54 2025 
13 1270 Patricia Mulcahy Ireland 1681 114 43 38 2025 
14 1382 Sylvia Briggs Ireland 1654 11 5 45 2025 
15 1445 Yvonne Marrinan Ireland 1638 23 11 48 2024 
16 1546 Celine Reilly Ireland 1611 20 13 65 2025 
17 1610 Hillary Whitty Ireland 1595 28 11 39 2025 
18 1801 Anne Marie McGowan Ireland 1552 19 8 42 2025 

Database last updated at Thu, 17 Jul 2025 18:32:46 +0100

17 July 2025 18:41:52
Tags