The table below shows the top Irish players on the CA World Golf Croquet Rankings at the date shown below.
To check the most up to the minute situation click Golf Croquet Rankings and select Min Games as 5, Min Grade as 1500 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the Rankings site
Min Games: 5 Min Grade = 1500
Note: Games total is number of games played in last 12 months and is hence a rolling figure.
Num | World | Name | Country | DGrade | Games | Wins | %wins | Last | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Patsy Fitzgerald | Ireland | 2292 | 7 | 5 | 71 | 2022 |   |
2 | 92 | Mark Stephens | Ireland | 2260 | 63 | 39 | 62 | 2022 |   |
3 | 119 | Charlie Von Schmieder | Ireland | 2221 | 7 | 4 | 57 | 2022 |   |
4 | 197 | Simon Williams | Ireland | 2127 | 11 | 8 | 73 | 2022 |   |
5 | 390 | Jane Morrison | Ireland | 1983 | 25 | 20 | 80 | 2022 |   |
6 | 460 | Robert O'Donoghue | Ireland | 1947 | 32 | 17 | 53 | 2022 |   |
7 | 489 | Alan Looney | Ireland | 1931 | 11 | 7 | 64 | 2022 |   |
8 | 572 | Fiachra Carroll | Ireland | 1881 | 12 | 8 | 67 | 2022 | ** (19) |
9 | 664 | Brian Havill | Ireland | 1835 | 24 | 11 | 46 | 2022 |   |
10 | 681 | Karl Murphy | Ireland | 1827 | 22 | 8 | 36 | 2022 |   |
11 | 1219 | Jane O'Neill | Ireland | 1644 | 8 | 3 | 38 | 2022 |   |
12 | 1320 | Sylvia Briggs | Ireland | 1612 | 25 | 15 | 60 | 2022 |   |
13 | 1382 | Mark Mccann | Ireland | 1592 | 7 | 2 | 29 | 2022 |   |
14 | 1393 | Huw Spiers | Ireland | 1589 | 8 | 3 | 38 | 2022 | ** (8) |
15 | 1417 | Karen Davidson-Perrins | Ireland | 1581 | 38 | 21 | 55 | 2022 |   |
16 | 1425 | Nicola Kelly | Ireland | 1579 | 11 | 5 | 45 | 2022 |   |
17 | 1505 | Patricia Whitty | Ireland | 1553 | 30 | 17 | 57 | 2022 |   |
18 | 1551 | Clair Whyms | Ireland | 1540 | 18 | 13 | 72 | 2022 |   |
19 | 1615 | Yvonne Marrinan | Ireland | 1519 | 30 | 16 | 53 | 2022 |   |
Database last updated at Fri, 30 Sep 2022 05:48:07 +0100
30 September 2022 10:44:42