Ranking List 2018

Ranking List 2018

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 26 Andrew Johnston Ireland 2419 52 11 10 91 6 0 0 0 Apr2018
2 54 Danny Johnston Ireland 2270 12 22 13 59 6 1 0 0 Aug2018
3 59 Simon Williams Ireland 2249 21 26 19 73 9 0 0 0 Aug2018
4 173 Ian Vincent Ireland 1939 179 64 32 50 3 0 0 0 Sep2018
5 215 Jane Morrison Ireland 1881 21 48 27 56 1 0 0 0 Sep2018
6 228 Evan Newell Ireland 1868 -50 11 2 18 0 0 0 0 Sep2018
7 266 Peter Moore Ireland 1809 -67 69 29 42 4 0 0 0 Sep2018
8 283 Conor Broderick Ireland 1775 -82 10 5 50 0 0 0 0 May2018
9 301 Nathaniel Healy Ireland 1755 4 24 10 42 1 0 0 0 Sep2018
10 340 Sandy Greig Ireland 1703 208 29 14 48 0 0 0 0 Sep2018
11 351 Brian Havill Ireland 1690 -107 52 30 58 0 0 0 0 Sep2018
12 470 Gerard Osborne-Burke Ireland 1560 23 13 9 69 0 0 0 0 Aug2018
13 572 Daniel Bennett Ireland 1455 1 21 7 33 0 0 0 0 Sep2018
14 664 Alan Looney Ireland 1372 105 17 3 18 0 0 0 0 Sep2018

Results for year 2018

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 26 Andrew Johnston Ireland 2419 52 11 10 91 6 0 0 0 Apr2018
2 59 Danny Johnston Ireland 2270 12 22 13 59 6 1 0 0 Aug2018
3 64 Simon Williams Ireland 2249 21 26 19 73 9 0 0 0 Aug2018
4 119 Patsy Fitzgerald Ireland 2115 -7 3 3 100 2 0 0 0 Sep2018
5 201 Ian Vincent Ireland 1939 179 64 32 50 3 0 0 0 Sep2018
6 256 Jane Morrison Ireland 1881 21 48 27 56 1 0 0 0 Sep2018
7 270 Evan Newell Ireland 1868 -50 11 2 18 0 0 0 0 Sep2018
8 316 Peter Moore Ireland 1809 -67 69 29 42 4 0 0 0 Sep2018
9 317 Michael O'Shaughnessy Ireland 1807 111 2 0 0 0 0 0 0 Aug2018
10 345 Conor Broderick Ireland 1775 -82 10 5 50 0 0 0 0 May2018
11 367 Nathaniel Healy Ireland 1755 4 24 10 42 1 0 0 0 Sep2018
12 421 Sandy Greig Ireland 1703 208 29 14 48 0 0 0 0 Sep2018
13 434 Brian Havill Ireland 1690 -107 52 30 58 0 0 0 0 Sep2018
14 488 David McGrath Ireland 1644 -95 3 1 33 0 0 0 0 Aug2018
15 611 Gerard Osborne-Burke Ireland 1560 23 13 9 69 0 0 0 0 Aug2018
16 649 Myles McWeeney Ireland 1534 -211 1 0 0 0 0 0 0 Sep2018
17 652 Stephen Strong Ireland 1532 -336 3 1 33 0 0 0 0 Aug2018
18 777 Daniel Bennett Ireland 1455 1 21 7 33 0 0 0 0 Sep2018
19 939 Alan Looney Ireland 1372 105 17 3 18 0 0 0 0 Sep2018

Results for year 2018

Tags