Ranking List 2019

Ranking List 2019

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 16 Andrew Johnston Ireland 2449 44 20 14 70 14 0 0 0 Aug2019
2 64 Simon Williams Ireland 2228 37 23 13 57 7 2 0 0 Aug2019
3 65 Danny Johnston Ireland 2224 -45 43 22 51 15 1 0 0 Aug2019
4 87 Patsy Fitzgerald Ireland 2147 114 29 16 55 11 0 0 0 Aug2019
5 152 Ian Vincent Ireland 1977 -45 51 25 49 2 0 0 0 Sep2019
6 179 Jane Morrison Ireland 1925 82 34 19 56 0 0 0 0 Jul2019
7 204 Peter Moore Ireland 1887 142 30 19 63 1 0 0 0 Sep2019
8 239 Sandy Greig Ireland 1836 81 25 15 60 0 0 0 0 Sep2019
9 248 Nathaniel Healy Ireland 1821 118 20 10 50 0 0 0 0 Aug2019
10 267 Conor Broderick Ireland 1788 -131 11 6 55 0 0 0 0 Jul2019
11 283 Brian Havill Ireland 1759 -60 65 38 58 0 0 0 0 Sep2019
12 472 Gerard Osborne-Burke Ireland 1528 -12 23 13 57 0 0 0 0 Aug2019
13 590 Daniel Bennett Ireland 1396 -115 12 0 0 0 0 0 0 May2019

Dated January 2020

Andrew Johnston

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 17 Andrew Johnston Ireland 2449 44 20 14 70 14 0 0 0 Aug2019
2 69 Simon Williams Ireland 2228 37 23 13 57 7 2 0 0 Aug2019
3 70 Danny Johnston Ireland 2224 -45 43 22 51 15 1 0 0 Aug2019
4 96 Patsy Fitzgerald Ireland 2147 114 29 16 55 11 0 0 0 Aug2019
5 176 Ian Vincent Ireland 1977 -45 51 25 49 2 0 0 0 Sep2019
6 211 Jane Morrison Ireland 1925 82 34 19 56 0 0 0 0 Jul2019
7 239 Peter Moore Ireland 1887 142 30 19 63 1 0 0 0 Sep2019
8 260 Evan Newell Ireland 1863 -80 3 1 33 0 0 0 0 May2019
9 284 Sandy Greig Ireland 1836 81 25 15 60 0 0 0 0 Sep2019
10 296 Nathaniel Healy Ireland 1821 118 20 10 50 0 0 0 0 Aug2019
11 322 Conor Broderick Ireland 1788 -131 11 6 55 0 0 0 0 Jul2019
12 347 Brian Havill Ireland 1759 -60 65 38 58 0 0 0 0 Sep2019
13 524 David McGrath Ireland 1596 -159 7 3 43 0 0 0 0 Aug2019
14 617 Gerard Osborne-Burke Ireland 1528 -12 23 13 57 0 0 0 0 Aug2019
15 703 Stephen Strong Ireland 1473 -333 3 0 0 0 0 0 0 May2019
16 717 Myles McWeeney Ireland 1465 -263 6 1 17 0 0 0 0 Aug2019
17 795 Alan Looney Ireland 1413 88 9 5 56 0 0 0 0 Aug2019
18 826 Daniel Bennett Ireland 1396 -115 12 0 0 0 0 0 0 May2019
19 848 Nigel Werner Ireland 1383 -5 3 1 33 0 0 0 0 Aug2019
20 1105 Robert Miller Ireland 1210 -11 3 1 33 0 0 0 0 May2019

Dated January 2020