Current Rankings

Current Rankings

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players positions in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 19 Andrew Johnston Ireland 2461 114 33 24 73 18 0 0 0 Sep2025
2 27 Danny Johnston Ireland 2401 191 15 15 100 10 1 0 0 Jul2025
3 60 Simon Williams Ireland 2239 101 23 15 65 8 0 0 0 Aug2025
4 140 Sandy Greig Ireland 2028 42 23 12 52 1 0 0 0 Aug2025
5 146 Ian Vincent Ireland 2010 120 13 8 62 0 0 0 0 Aug2025
6 202 Nathaniel Healy Ireland 1890 -25 18 9 50 0 0 0 0 Aug2025
7 215 Fiachra Carroll Ireland 1872 262 6 2 33 0 0 0 0 Apr2025
8 218 Fred Rogerson Ireland 1865 -29 8 1 13 0 0 0 0 Jul2025
9 227 Russell Harris Ireland 1857 -4 15 9 60 1 0 0 0 Aug2025
10 247 Jane Morrison Ireland 1834 126 38 19 50 0 0 0 0 Aug2025
11 308 Brian Havill Ireland 1732 -121 9 6 67 0 0 0 0 Jun2025
12 494 Duncan Styles Ireland 1504 136 13 10 77 0 0 0 0 Aug2025
13 516 Alan Looney Ireland 1484 31 20 4 20 0 0 0 0 Aug2025
14 600 Nigel Werner Ireland 1399 0 5 3 60 0 0 0 0 Aug2025
15 604 Gerard Osborne-Burke Ireland 1396 -132 5 0 0 0 0 0 0 Aug2025
16 620 Stephen Strong Ireland 1379 -375 5 1 20 0 0 0 0 Aug2025
17 689 Huw Spiers Ireland 1291 167 8 4 50 0 0 0 0 Jul2025
18 703 Tim Furlong Ireland 1277 56 5 5 100 0 0 0 0 Aug2025
19 735 Robert Miller Ireland 1241 39 8 2 25 0 0 0 0 Aug2025

Database last updated Mon 06 Oct 2025 15:40:02 BST

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.

Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 20 Andrew Johnston Ireland 2461 114 33 24 73 18 0 0 0 Sep2025
2 28 Danny Johnston Ireland 2401 191 15 15 100 10 1 0 0 Jul2025
3 63 Simon Williams Ireland 2239 101 23 15 65 8 0 0 0 Aug2025
4 151 Sandy Greig Ireland 2028 42 23 12 52 1 0 0 0 Aug2025
5 158 Ian Vincent Ireland 2010 120 13 8 62 0 0 0 0 Aug2025
6 219 Nathaniel Healy Ireland 1890 -25 18 9 50 0 0 0 0 Aug2025
7 232 Fiachra Carroll Ireland 1872 262 6 2 33 0 0 0 0 Apr2025
8 235 Fred Rogerson Ireland 1865 -29 8 1 13 0 0 0 0 Jul2025
9 244 Russell Harris Ireland 1857 -4 15 9 60 1 0 0 0 Aug2025
10 264 Jane Morrison Ireland 1834 126 38 19 50 0 0 0 0 Aug2025
11 336 Brian Havill Ireland 1732 -121 9 6 67 0 0 0 0 Jun2025
12 554 Duncan Styles Ireland 1504 136 13 10 77 0 0 0 0 Aug2025
13 579 Alan Looney Ireland 1484 31 20 4 20 0 0 0 0 Aug2025
14 678 Nigel Werner Ireland 1399 0 5 3 60 0 0 0 0 Aug2025
15 682 Gerard Osborne-Burke Ireland 1396 -132 5 0 0 0 0 0 0 Aug2025
16 700 Stephen Strong Ireland 1379 -375 5 1 20 0 0 0 0 Aug2025
17 789 Huw Spiers Ireland 1291 167 8 4 50 0 0 0 0 Jul2025
18 805 Tim Furlong Ireland 1277 56 5 5 100 0 0 0 0 Aug2025
19 845 Robert Miller Ireland 1241 39 8 2 25 0 0 0 0 Aug2025
20 928 John McAuley Ireland 1165 -284 6 2 33 0 0 0 0 Aug2025
21 943 David Beddy Ireland 1149 63 6 5 83 0 0 0 0 Aug2025
22 1058 Patricia Mulcahy Ireland 1041 -111 16 5 31 0 0 0 0 Aug2025
23 1069 Clair Whyms Ireland 1025 88 7 2 29 0 0 0 0 Aug2025

Database last updated Mon 06 Oct 2025 15:40:02 BST

Date Extracted from Rankings: 2025-10-07

Tags